Registration Fee Details

Event CATEGORY UP TO 30 JUNE 2024 01-07-2024 TO 08-11-2024 09-11-2024 to 12-12-2024 13-12-2024 to 15-12-2024
Conference IRIA Members Amount 3500 | GST (+18%) 630 | Total 4130 Amount 4000 | GST (+18%) 720 | Total 4720 Amount 4500 | GST (+18%) 810 | Total 5310 Amount 5500 | GST (+18%) 990 | Total 6490
NON IRIA Members Amount 4500 | GST (+18%) 810 | Total 5310 Amount 5000 | GST (+18%) 900 | Total 5900 Amount 5500 | GST (+18%) 990 | Total 6490 Amount 6500 | GST (+18%) 1170 | Total 7670
Resident PG Amount 2500 | GST (+18%) 450 | Total 2950 Amount 3000 | GST (+18%) 540 | Total 3540 Amount 3500 | GST (+18%) 630 | Total 4130 Amount 4000 | GST (+18%) 720 | Total 4720
Accompanying Person Amount 2500 | GST (+18%) 450 | Total 2950 Amount 3000 | GST (+18%) 540 | Total 3540 Amount 3500 | GST (+18%) 630 | Total 4130 Amount 4000 | GST (+18%) 720 | Total 4720
Trade Amount 5500 | GST (+18%) 990 | Total 6490 Amount 6500 | GST (+18%) 1170 | Total 7670 Amount 7000 | GST (+18%) 1260 | Total 8260 Amount 8000 | GST (+18%) 1440 | Total 9440
Workshop Pre-conference Workshop Amount 1200 | GST (+18%) 216 | Total 1416 Amount 1200 | GST (+18%) 216 | Total 1416 Amount 1200 | GST (+18%) 216 | Total 1416 Amount 2000 | GST (+18%) 360 | Total 2360

Conference Key Points to Remember :

  • Registration is mandatory for all attendees.
  • Registration for the pre-conference workshop should be done separately.
  • PG students must submit a letter from the Head of the Department.
  • Delegates are responsible for arranging their own travel and accommodation.
  • Children below 5 years of age are complimentary.
  • Accompanying persons must pay the normal contribution as per the registration fees
  • Registration includes a Delegate Kit, admission to scientific sessions, trade exhibition, inaugural function, and meals.
  • GST will be charged extra.
  • Online registration and payment can be completed through the conference website.
KMC Points